Blueberry Squares
Cuisine | : | American |
Calories | : | 146 |
Type | : | Vegetarian |
Serving Size | : | 24 |
Course | : | Dessert |
Preparation Time | : | 135 Min |
INGREDIENTS
No | Ingredient | Quantity | Measure Type |
---|---|---|---|
1 | Chickpeas (garbanzo beans) | 14 | Ounces |
2 | Oats | 1/2 | Cup |
3 | Brown sugar | 1/2 | Cup |
4 | Olive oil | 1/4 | Cup |
5 | Vanilla extract | 2 | Teaspoon |
6 | Baking powder | 1 | Teaspoon |
7 | Baking soda | 1/4 | Teaspoon |
8 | Salt | 1/4 | Teaspoon |
9 | Blueberries | 3 | Cup |
10 | White sugar | 2 | Tablespoon |
11 | Lemon juice | 1 | Tablespoon |
12 | Cornstarch | 2 | Tablespoon |
13 | Cold water | 1/4 | Cup |
14 | Oats | 1 & 1/2 | Cup |
15 | All-purpose flour | 1 | Cup |
16 | Brown sugar | 1/2 | Cup |
17 | Olive oil | 1/4 | Cup |
18 | Vanilla extract | 1 | Teaspoon |
19 | Baking soda | 1/2 | Teaspoon |
Recipe Details
A healthier take on the traditional fruit square. Zero trans fats, so you can add your own by serving with ice cream .
Cooking Instructions
Garnishing Instructions
Serving Instructions